Saturday, April 18, 2026
Illuminating the stories others won't confirm.
Classified Section
Unverified intelligence, confirmed sightings, and objects NASA admits are heading this way.
Data sourced directly from NASA. Make of that what you will.
The following objects are confirmed by NASA to be approaching Earth today. The agency describes all of them as "not a concern," which is something you say.
| Designation | Size (m) | Miss Distance (km) | Speed (kph) | Threat Level |
|---|---|---|---|---|
| 467336 2002 LT38 | 201–449 | 46,387,138 | 60,233 | ⚠ Hazardous |
| 2011 PU1 | 20–45 | 49,572,900 | 52,524 | Fine, Probably |
| 2012 SL8 | 181–404 | 27,438,569 | 59,393 | Fine, Probably |
| 2015 HH | 16–36 | 29,130,338 | 35,802 | Fine, Probably |
| 2015 KJ122 | 106–237 | 8,649,242 | 73,527 | ⚠ Hazardous |
| 2018 PZ21 | 12–27 | 49,561,969 | 35,314 | Fine, Probably |
| 2019 HS2 | 13–28 | 43,057,289 | 66,139 | Fine, Probably |
| 2020 YB3 | 12–26 | 38,263,837 | 15,782 | Fine, Probably |
Data refreshes hourly. NASA updates this feed continuously. They have not explained why.
Spotlight Dispatch
Area 54 data is real and sourced from NASA's public APIs. Editorial framing is ours.