Classified Section
Unverified intelligence, confirmed sightings, and objects NASA admits are heading this way.
Data sourced directly from NASA. Make of that what you will.
The following objects are confirmed by NASA to be approaching Earth today. The agency describes all of them as "not a concern," which is something you say.
| Designation | Size (m) | Miss Distance (km) | Speed (kph) | Threat Level |
|---|---|---|---|---|
| 141531 2002 GB | 393–879 | 69,798,317 | 52,573 | Fine, Probably |
| 2008 JV2 | 31–68 | 74,684,560 | 81,031 | Fine, Probably |
| 2008 SY150 | 31–68 | 21,740,610 | 37,913 | Fine, Probably |
| 2010 XD25 | 187–419 | 63,172,497 | 104,649 | Fine, Probably |
| 2011 SF108 | 259–578 | 65,479,736 | 56,387 | Fine, Probably |
| 2014 OL339 | 74–165 | 51,047,781 | 42,704 | Fine, Probably |
| 2019 US10 | 194–435 | 58,252,786 | 51,366 | ⚠ Hazardous |
Data refreshes hourly. NASA updates this feed continuously. They have not explained why.
Spotlight Dispatch
Area 54 data is real and sourced from NASA's public APIs. Editorial framing is ours.
No paywall · no email · no personal data · Read more
from the people at ibydo