Saturday, April 18, 2026
Illuminating the stories others won't confirm.
Markets
Top 20 by market cap. Prices update every 5 minutes.
| # | Asset | Price | 24h |
|---|---|---|---|
| 1 | ![]() BTC | $75,802.00 | -2.15% |
| 2 | ![]() ETH | $2,354.62 | -3.10% |
| 3 | ![]() USDT | $1.00 | -0.00% |
| 4 | ![]() XRP | $1.44 | -2.96% |
| 5 | BNB | $631.82 | -1.68% |
| 6 | ![]() USDC | $0.999784 | -0.01% |
| 7 | ![]() SOL | $86.18 | -3.34% |
| 8 | ![]() TRX | $0.32952 | +0.67% |
| 9 | ![]() FIGR_HELOC | $1.04 | +1.31% |
| 10 | ![]() DOGE | $0.095249 | -5.00% |
| 11 | ![]() WBT | $55.09 | -2.16% |
| 12 | ![]() USDS | $0.999757 | -0.01% |
| 13 | ![]() HYPE | $44.17 | -0.94% |
| 14 | ![]() LEO | $10.15 | +1.74% |
| 15 | ![]() ADA | $0.250016 | -4.06% |
| 16 | ![]() BCH | $444.67 | -2.33% |
| 17 | ![]() LINK | $9.32 | -3.43% |
| 18 | ![]() XMR | $350.68 | +1.01% |
| 19 | ![]() M | $3.63 | -4.90% |
| 20 | ![]() USDE | $0.999754 | -0.02% |
Data sourced from CoinGecko. Not financial advice.
Spotlight Dispatch
Crypto data sourced from CoinGecko API. Not financial advice.